State Auditor Dave Boliek's own data shows that low compensation is the #1 reason positions sit empty — not waste, not redundancy. Here's what the numbers actually say.
Source: State Auditor Dave Boliek, Report PER-2026-3319 (January 2026) | Data as of August 6, 2025 | Compiled by SEANC Communications
State Auditor Dave Boliek's January 2026 report identified 8,845 long-term vacancies across 46 state agencies. Legislators are using this data to justify job cuts. SEANC is using the same data to show why pay raises are the real solution.
16 agencies have a long-term vacancy rate above 5%. Here's a breakdown of the agencies with the most significant vacancy issues — and what's actually driving them.
| Agency | LT Vacancies | LT Vacancy Rate | Yearly State Lapsed Salary* | % Due to Low Pay | Key Context |
|---|---|---|---|---|---|
| Dept. of Health & Human Services | 3,074 | 17.0% | $135M | 29.7% | Nurses, care workers, social workers — serving NC's most vulnerable residents |
| Dept. of Adult Correction | 2,817 | 15.0% | $135M | 60.9% | 61% of vacancies due to low pay. NC correctional officers earn 3rd-lowest starting salary in the US |
| Dept. of Transportation | 838 | 7.3% | $3.3M | 11.9% | Road/bridge maintenance and safety inspection — rural communities most at risk |
| Dept. of Commerce ⚠ Includes 650 DES placeholder positions |
684 | 33.4% | $4.6M | — | 650 of 684 vacancies are federal placeholder slots for unemployment crises — kept for rapid deployment, not real vacancies |
| Dept. of Public Safety | 409 | 12.2% | $17.8M | 24.9% | Youth counselors serving juveniles in state custody — paid below neighboring state averages |
| State Highway Patrol | 161 | 6.6% | $9.4M | 24.2% | 49th lowest starting salary in US. Relies on vacancy lapsed salary to fund vehicles and equipment — because the legislature hasn't fully funded operations |
| Dept. of Agriculture & Consumer Services | 126 | 6.2% | $4.9M | 24.6% | Food safety inspectors, rural extension programs |
| Dept. of Natural & Cultural Resources | 115 | 5.2% | $6.3M | — | Filled 56% of vacancies after DAVE Act — proof agencies CAN hire when motivated |
| Dept. of Information Technology | 87 | 6.2% | $8.5M | — | Salaries are more competitive here — vacancies reflect skills competition and recruitment timelines rather than compensation gaps alone |
| State Bureau of Investigation | 51 | 10.3% | $2.5M | — | Law enforcement capacity — public safety implications |
| Dept. of Justice | 54 | 6.2% | $2.7M | — | AG's office — legal and regulatory capacity affected |
| Office of Administrative Hearings | 5 | 7.9% | $341K | — | Handles due process hearings for state employees — SHRA implications |
*Yearly state lapsed salary excludes federal and highway fund dollars. Source: DAVE Act Report PER-2026-3319, Figure 7.
The auditor's own recommendation: "North Carolina salaries should be competitive with those offered to similar positions in surrounding states." Here's what competitive pay actually looks like — and how far NC falls short.
The state agencies themselves reported why positions sit empty. Low pay leads by a wide margin. Here's the full breakdown — and what each category means for policy.
| Reason Category | Vacancies | % of Total | What It Actually Means |
|---|---|---|---|
| Low Pay / Unqualified Applicants | 2,984 | 34% | The legislature set salaries too low. These aren't ghost jobs — they're jobs nobody will take at the offered wage. DAC: 61% of vacancies. DHHS: 30%. |
| Never Posted (after removing legitimate reasons) | 733 | 8% | After removing positions planned for elimination (278), unfunded placeholders (546), reclassifications (191), and statutory holds (166) — 733 remain unexplained. |
| Held Vacant for Operating Funds | 773 | 9% | These agencies are using lapsed salary from vacancies to fund operations the legislature hasn't fully appropriated — including basic needs like vehicles and medical staff. The problem is the legislature's failure to budget honestly for what state government actually costs. |
| Administrative Lag (reclassification, transfers, HR process) | ~885 | 10% | Process inefficiency — addressable without cuts. DOT: 41% administrative lag. DOJ: 46%. These are manageable with streamlined HR, not elimination. |
| Funding Concerns / Cuts | ~619 | 7% | Many held vacant because the legislature proposed cutting them. A catch-22: agencies must keep positions open when either chamber includes them in a proposed budget cut until a budget passes. |
| No Explanation Given | 897 | 10% | Required by statute to explain. Seven agencies had 5%+ "no response" rates. Don't cut what you can't explain — and don't let bad data drive good people out of jobs. |
The auditor laid out nine elimination scenarios. Here's what each one actually saves in state appropriations — and what it costs in human services. All figures exclude federal funds and unfunded placeholder positions.
| Elimination Scenario | Positions Cut | Annual State Appropriations Saved | Annual Receipts | SEANC Assessment |
|---|---|---|---|---|
| Positions held vacant for operating funds | 680 | $10.5M | $19.7M | These agencies are making do with inadequate appropriations. The right fix is honest legislative budgeting — give agencies what they need — not cutting the positions they're relying on to survive. |
| Vacant 5+ years | 140 | $1.9M | $4.5M | Least disruptive. Even the auditor calls this the most limited approach. $1.9M is a rounding error in a $30.8B budget. |
| Vacant 3+ years ⭐ (Auditor's preferred approach) | 1,159 | $27.9M | $27.7M | Auditor's "mixed bag" recommendation when paired with carving out COs, nurses, and SHP — saves ~$11.2M net in state appropriations. Less than 0.04% of state budget. |
| Vacant 2+ years | 2,554 | $69.7M | $51.2M | Significant service risk. Thousands of direct-care and public safety positions. The savings don't justify the human cost. |
| Never posted & unexplained | 55 | $897K | $1.4M | Small but defensible. These 55 positions were never advertised and never explained. Worth reviewing individually. |
| Vacant 1+ year, zero applicants | 239 | $5.1M | $10.5M | Zero applicants = salary set too low, not position unnecessary. Cutting these locks in the pay problem permanently. |
| All vacant 1+ year (most aggressive) | 4,514 | $138.6M | $79.3M | Massive service cuts. Includes 2,039 CO positions and 1,569 nursing positions. Workforce reduction at scale — not an efficiency measure. |
Every point below is grounded in the auditor's own report — the same document being used to push for job cuts — along with SEANC's direct knowledge of the workforce conditions state employees face every day. Click any card to expand it and share it.